16mm Monochrome Red - 256 Shades
| Part Number | Message Center Size | Sign Size | Viewing Matrix | Number of Lines | Character Height Range | Characters per Line | Total Weight | Maximum Power (Includes (2) Signs and (2) Message Centers) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H x W | H x W | H x W | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Lbs. | Watts | Amps at 120 VAC | Amps at 240 VAC | |
| MR3x8-16MK | 3’ x 8’ | 2’ x 8’ | 48 x 144 | 6 | 1 | 4.4” | 30” | 28 | 5 | 846 | 1042 | 8.68 | 4.34 |
| MR4x8-16MK | 4’ x 8’ | 2’ x 8’ | 64 x 144 | 8 | 1 | 4.4” | 40" | 28 | 4 | 915 | 1296 | 10.8 | 5.4 |
| MR4x10-16MK | 4’ x 10’ | 2’ x 10’ | 64 x 176 | 8 | 1 | 4.4” | 40" | 34 | 5 | 960 | 2016 | 16.8 | 8.4 |
16mm Monochrome Amber - 256 Shades
| Part Number | Message Center Size | Sign Size | Viewing Matrix | Number of Lines | Character Height Range | Characters per Line | Total Weight | Maximum Power (Includes (2) Signs and (2) Message Centers) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H x W | H x W | H x W | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Lbs. | Watts | Amps at 120 VAC | Amps at 240 VAC | |
| MA3x8-16MK | 3’ x 8’ | 2’ x 8’ | 48 x 144 | 6 | 1 | 4.4” | 30” | 28 | 5 | 846 | 1042 | 8.68 | 4.34 |
| MA4x8-16MK | 4’ x 8’ | 2’ x 8’ | 64 x 144 | 8 | 1 | 4.4” | 40” | 28 | 4 | 915 | 1296 | 10.8 | 5.4 |
| MA4x10-16MK | 4’ x 10’ | 2’ x 10’ | 64 x 144 | 8 | 1 | 4.4” | 40” | 34 | 5 | 960 | 2016 | 16.8 | 8.4 |
32mm Monochrome Red - 256 Shades
| Part Number | Message Center Size | Sign Size | Viewing Matrix | Number of Lines | Character Height Range | Characters per Line | Total Weight | Maximum Power (Includes (2) Signs and (2) Message Centers) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H x W | H x W | H x W | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Lbs. | Watts | Amps at 120 VAC | Amps at 240 VAC | |
| MR3x8-32MK | 3’ x 8’ | 2’ x 8’ | 24 x 72 | 3 | 1 | 8.8” | 30” | 14 | 4 | 846 | 1416 | 11.8 | 5.9 |
| MR4x8-32MK | 4’ x 8’ | 2’ x 8’ | 32 x 72 | 4 | 1 | 8.8” | 40” | 14 | 3 | 915 | 1680 | 14.0 | 7.0 |
| MR4x10-32MK | 4’ x 10’ | 2’ x 10’ | 32 x 88 | 4 | 1 | 8.8” | 40” | 17 | 4 | 960 | 2136 | 17.8 | 8.9 |
32mm Monochrome Amber - 256 Shades
| Part Number | Message Center Size | Sign Size | Viewing Matrix | Number of Lines | Character Height Range | Characters per Line | Total Weight | Maximum Power (Includes (2) Signs and (2) Message Centers) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H x W | H x W | H x W | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Min. Char. Size | Max. Char. Size | Lbs. | Watts | Amps at 120 VAC | Amps at 240 VAC | |
| MA3x8-32MK | 3’ x 8’ | 2’ x 8’ | 24 x 72 | 3 | 1 | 8.8” | 30” | 14 | 4 | 846 | 1416 | 11.8 | 5.9 |
| MA4x8-32MK | 4’ x 8’ | 2’ x 8’ | 32 x 72 | 4 | 1 | 8.8” | 40” | 14 | 3 | 915 | 1680 | 14.0 | 7.0 |
| MA4x10-32MK | 4’ x 10’ | 2’ x 10’ | 32 x 88 | 4 | 1 | 8.8” | 40” | 17 | 4 | 960 | 2136 | 17.8 | 8.9 |
Additional sizes are available. Your local Nevco Display Consultant will review all aspects of the project with you, ensuring the correct display type and matrix size is selected.
