16mm Monochrome - 256 Shades - Colors: Amber (or) Red
| Cabinet Size |
Viewing Matrix |
Number of Lines |
Character Height Range |
Characters per Line |
Actual Weight |
Maximum Power |
| H x W |
H x W |
Min. Char. Size |
Max. Char. Size |
Min. Char. Size |
Max. Char. Size |
Min. Char. Size |
Max. Char. Size |
Lbs. |
Watts |
Amps at 120 VAC |
Amps at 240 VAC |
| 1’ x 6’ | 16 x 96 | 2 | 1 | 4.4” | 10” | 19 | 9 | 62 | 108 | .9 | .4 |
| 1’ x 8’ | 16 x 144 | 2 | 1 | 4.4” | 10” | 28 | 14 | 75 | 156 | 1.3 | .7 |
| 2’ x 6’ | 32 x 96 | 4 | 1 | 4.4” | 20” | 19 | 4 | 87 | 216 | 1.8 | .9 |
| 2’ x 8’ | 32 x 144 | 4 | 1 | 4.4” | 20” | 28 | 7 | 150 | 312 | 2.6 | 1.3 |
| 3’ x 6’ | 48 x 96 | 6 | 1 | 4.4” | 30” | 19 | 3 | 120 | 312 | 2.6 | 1.3 |
| 3’ x 8’ | 48 x 144 | 6 | 1 | 4.4” | 30” | 28 | 5 | 177 | 468 | 3.9 | 2.0 |
| 3’ x 10’ | 48 x 176 | 6 | 1 | 4.4” | 30” | 34 | 6 | 208 | 576 | 4.8 | 2.4 |
| 3’ x 12’ | 48 x 208 | 6 | 1 | 4.4” | 30” | 41 | 7 | 265 | 684 | 5.7 | 2.8 |
| 4’ x 8’ | 64 x 144 | 8 | 1 | 4.4” | 40” | 28 | 4 | 240 | 636 | 5.3 | 2.6 |
| 4’ x 10’ | 64 x 176 | 8 | 1 | 4.4” | 40” | 34 | 5 | 300 | 768 | 6.4 | 3.2 |
| 4’ x 12’ | 64 x 208 | 8 | 1 | 4.4” | 40” | 41 | 6 | 360 | 912 | 7.6 | 3.8 |
| 4’ x 16’ | 64 x 288 | 8 | 1 | 4.4” | 40” | 57 | 8 | 403 | 1296 | 10.8 | 5.4 |
32mm Monochrome - 256 Shades - Colors: Amber (or) Red
| Cabinet Size |
Viewing Matrix |
Number of Lines |
Character Height Range |
Characters per Line |
Actual Weight |
Maximum Power |
| H x W |
H x W |
Min. Char. Size |
Max. Char. Size |
Min. Char. Size |
Max. Char. Size |
Min. Char. Size |
Max. Char. Size |
Lbs. |
Watts |
Amps at 120 VAC |
Amps at 240 VAC |
| 2’ x 8’ | 16 x 72 | 2 | 1 | 8.8” | 20” | 14 | 7 | 111 | 324 | 2.7 | 1.4 |
| 2’ x 10’ | 16 x 88 | 2 | 1 | 8.8” | 20” | 17 | 8 | 138 | 396 | 3.3 | 1.7 |
| 2’ x 12’ | 16 x 112 | 2 | 1 | 8.8” | 20” | 22 | 10 | 178 | 504 | 4.2 | 2.1 |
| 3’ x 8’ | 24 x 72 | 3 | 1 | 8.8” | 30” | 14 | 4 | 165 | 492 | 4.1 | 2.0 |
| 3’ x 10’ | 24 x 88 | 3 | 1 | 8.8” | 30” | 17 | 5 | 197 | 600 | 5.0 | 2.5 |
| 3’ x 12’ | 24 x 112 | 3 | 1 | 8.8” | 30” | 22 | 5 | 241 | 756 | 6.3 | 3.2 |
| 3’ x 16’ | 24 x 144 | 3 | 1 | 8.8” | 30” | 28 | 8 | 304 | 972 | 8.1 | 4.1 |
| 4’ x 8’ | 32 x 72 | 4 | 1 | 8.8” | 40” | 14 | 3 | 208 | 648 | 5.4 | 2.7 |
| 4’ x 10’ | 32 x 88 | 4 | 1 | 8.8” | 40” | 17 | 4 | 250 | 792 | 6.6 | 3.3 |
| 4’ x 12’ | 32 x 112 | 4 | 1 | 8.8” | 40” | 22 | 5 | 342 | 1008 | 8.4 | 4.2 |
| 4’ x 16’ | 32 x 144 | 4 | 1 | 8.8” | 40” | 28 | 6 | 400 | 1560 | 13.0 | 6.5 |
|
16mm Monochrome |
32mm Monochrome |
| PIXEL PITCH |
16mm (.63”); 363 pixels per sq. ft. |
32mm (1.26”); 91 pixels per sq. ft. |
| COLOR |
Amber or Red |
Amber or Red |
| COLOR CAPABILITY |
256 Shades |
256 Shades |
| DISPLAY ELEMENT |
2 LEDs per pixel |
5 LEDs per pixel |
| PIXEL BRIGHTNESS |
5,000 NIT (cd/m2) |
9,000 NIT (cd/m2) |
| VIEWING ANGLE |
Horizontal: 140 degrees Vertical: 60 degrees |
| OPERATING TEMP |
-40°- 150° F |
| CONTRAST ENHANCEMENT |
Horizontal louvers |
| CONTROLLER |
Standard Windows based PC or Laptop (not included) |
| MESSAGE STORAGE |
Solid State Flash (no moving parts for high reliability); compressed image format |
| GRAPHIC CAPABILITIES |
Text, animations, logos, multiple fonts, moving messages, corporate advertising, time & temperature, etc. |
| CONTROL SOFTWARE |
Nevco ComposerTM creation and scheduling software Included with purchase price of each message center |
| COMMUNICATION OPTIONS |
Ethernet (Cat5 or fiber cable) or RF Wireless |
| DISPLAY DIMMING |
16 levels of brightness / auto dimming |
| DISPLAY CABINET |
Reinforced cabinet; weather resistant aluminum |
| PAINT |
Weather resistant with UV inhibitor for long-lasting, durable black finish (PMS by quote) |
| COMPLIANCE INFORMATION |
CUL, UL listed; FCC, CE Industry Canada |
| OPERATING ENVIRONMENT |
Outdoor/Indoor |
| GUARANTEE |
5 Year limited guarantee |
| POWER |
Input: 85 - 265 VAC Power factor correction for reduced power consumption. |
Additional sizes are available. Your local Nevco Display and Scoring Consultant will review all aspects of the project with you,
ensuring the correct display type and matrix size is selected.
